
Contact Us
+98-21-72925
KOA | Surface Area (m2) | Blood priming Volume (ml) | Clearances at QB 200/300 (ml/min) | UF Coefficient (Ultrafiltration)(ml/mmHg.h) | Type | ||||
Inulin | Vitamine B12 | Phosphate | Creatinine | Urea | |||||
59 | 1/0 | 72/78 | 105/118 | 156/186 | 168/205 | 184/246 | 778 | 32 | PS 100 HF |
69 | 1/3 | 86/95 | 120/135 | 170/205 | 175/221 | 189/251 | 836 | 43 | PS 130 HF |
86 | 1/6 | 108/120 | 142/165 | 183/233 | 191/252 | 195/270 | 1145 | 55 | PS 160 HF |
105 | 1/8 | 116/131 | 149/176 | 187/242 | 193/260 | 196/275 | 1265 | 59 | PS 180 HF |
72 | 1/3 | 99/107 | 136/156 | 177/221 | 186/241 | 191/257 | 916 | 54 | PES 130 HF |
89 | 1/6 | 111/124 | 148/172 | 184/237 | 191/254 | 194/271 | 1167 | 62 | PES 160 HF |
110 | 1/8 | 118/133 | 153/180 | 179/245 | 195/263 | 198/277 | 1321 | 78 | PES 180 HF |
Performance data measured in vitro according to standard ISO 8637
QB = 200/300 ml/min, QF=0 mi/min, T=37 c
LF= Low Flux, HF= High Flux
Unique process technology influence separation profile of membrane formation
PET (Polyethylene terephthalate) spacer yarns consist of multifilament threads integrated into the fiber bundles
Improves dialysate distribution throughout the dialyzer
Throughout the entire treatment
From dialyser to dialyser
S.E.T stands for sieving Enhancing Technology
Unique patented process technology
Steeper sieving curve
More selective removal
Doc. Code: F72300RD01
Rev. No: R28
Date of Issue: 01/Jan/2020
KOA | Surface Area (m2) | Blood priming Volume (ml) | Clearances at QB 200/300 (ml/min) | UF Coefficient (Ultrafiltration)(ml/mmHg.h) | Type | ||||
Inulin | Vitamine B12 | Phosphate | Creatinine | Urea | |||||
59 | 1/0 | 72/78 | 105/118 | 156/186 | 168/205 | 184/246 | 778 | 32 | PS 100 HF |
69 | 1/3 | 86/95 | 120/135 | 170/205 | 175/221 | 189/251 | 836 | 43 | PS 130 HF |
86 | 1/6 | 108/120 | 142/165 | 183/233 | 191/252 | 195/270 | 1145 | 55 | PS 160 HF |
105 | 1/8 | 116/131 | 149/176 | 187/242 | 193/260 | 196/275 | 1265 | 59 | PS 180 HF |
72 | 1/3 | 99/107 | 136/156 | 177/221 | 186/241 | 191/257 | 916 | 54 | PES 130 HF |
89 | 1/6 | 111/124 | 148/172 | 184/237 | 191/254 | 194/271 | 1167 | 62 | PES 160 HF |
110 | 1/8 | 118/133 | 153/180 | 179/245 | 195/263 | 198/277 | 1321 | 78 | PES 180 HF |
Performance data measured in vitro according to standard ISO 8637
QB = 200/300 ml/min, QF=0 mi/min, T=37 c
LF= Low Flux, HF= High Flux
Unique process technology influence separation profile of membrane formation
PET (Polyethylene terephthalate) spacer yarns consist of multifilament threads integrated into the fiber bundles
Improves dialysate distribution throughout the dialyzer
Throughout the entire treatment
From dialyser to dialyser
S.E.T stands for sieving Enhancing Technology
Unique patented process technology
Steeper sieving curve
More selective removal
Doc. Code: F72300RD01
Rev. No: R28
Date of Issue: 01/Jan/2020
KOA | Surface Area (m2) | Blood priming Volume (ml) | Clearances at QB 200/300 (ml/min) | UF Coefficient (Ultrafiltration)(ml/mmHg.h) | Type | ||||
Inulin | Vitamine B12 | Phosphate | Creatinine | Urea | |||||
59 | 1/0 | 72/78 | 105/118 | 156/186 | 168/205 | 184/246 | 778 | 32 | PS 100 HF |
69 | 1/3 | 86/95 | 120/135 | 170/205 | 175/221 | 189/251 | 836 | 43 | PS 130 HF |
86 | 1/6 | 108/120 | 142/165 | 183/233 | 191/252 | 195/270 | 1145 | 55 | PS 160 HF |
105 | 1/8 | 116/131 | 149/176 | 187/242 | 193/260 | 196/275 | 1265 | 59 | PS 180 HF |
72 | 1/3 | 99/107 | 136/156 | 177/221 | 186/241 | 191/257 | 916 | 54 | PES 130 HF |
89 | 1/6 | 111/124 | 148/172 | 184/237 | 191/254 | 194/271 | 1167 | 62 | PES 160 HF |
110 | 1/8 | 118/133 | 153/180 | 179/245 | 195/263 | 198/277 | 1321 | 78 | PES 180 HF |
Performance data measured in vitro according to standard ISO 8637
QB = 200/300 ml/min, QF=0 mi/min, T=37 c
LF= Low Flux, HF= High Flux
Unique process technology influence separation profile of membrane formation
PET (Polyethylene terephthalate) spacer yarns consist of multifilament threads integrated into the fiber bundles
Improves dialysate distribution throughout the dialyzer
Throughout the entire treatment
From dialyser to dialyser
S.E.T stands for sieving Enhancing Technology
Unique patented process technology
Steeper sieving curve
More selective removal
Doc. Code: F72300RD01
Rev. No: R28
Date of Issue: 01/Jan/2020
KOA | Surface Area (m2) | Blood priming Volume (ml) | Clearances at QB 200/300 (ml/min) | UF Coefficient (Ultrafiltration)(ml/mmHg.h) | Type | ||||
Inulin | Vitamine B12 | Phosphate | Creatinine | Urea | |||||
59 | 1/0 | 72/78 | 105/118 | 156/186 | 168/205 | 184/246 | 778 | 32 | PS 100 HF |
69 | 1/3 | 86/95 | 120/135 | 170/205 | 175/221 | 189/251 | 836 | 43 | PS 130 HF |
86 | 1/6 | 108/120 | 142/165 | 183/233 | 191/252 | 195/270 | 1145 | 55 | PS 160 HF |
105 | 1/8 | 116/131 | 149/176 | 187/242 | 193/260 | 196/275 | 1265 | 59 | PS 180 HF |
72 | 1/3 | 99/107 | 136/156 | 177/221 | 186/241 | 191/257 | 916 | 54 | PES 130 HF |
89 | 1/6 | 111/124 | 148/172 | 184/237 | 191/254 | 194/271 | 1167 | 62 | PES 160 HF |
110 | 1/8 | 118/133 | 153/180 | 179/245 | 195/263 | 198/277 | 1321 | 78 | PES 180 HF |
Performance data measured in vitro according to standard ISO 8637
QB = 200/300 ml/min, QF=0 mi/min, T=37 c
LF= Low Flux, HF= High Flux
Unique process technology influence separation profile of membrane formation
PET (Polyethylene terephthalate) spacer yarns consist of multifilament threads integrated into the fiber bundles
Improves dialysate distribution throughout the dialyzer
Throughout the entire treatment
From dialyser to dialyser
S.E.T stands for sieving Enhancing Technology
Unique patented process technology
Steeper sieving curve
More selective removal
Doc. Code: F72300RD01
Rev. No: R28
Date of Issue: 01/Jan/2020
KOA | Surface Area (m2) | Blood priming Volume (ml) | Clearances at QB 200/300 (ml/min) | UF Coefficient (Ultrafiltration)(ml/mmHg.h) | Type | ||||
Inulin | Vitamine B12 | Phosphate | Creatinine | Urea | |||||
59 | 1/0 | 72/78 | 105/118 | 156/186 | 168/205 | 184/246 | 778 | 32 | PS 100 HF |
69 | 1/3 | 86/95 | 120/135 | 170/205 | 175/221 | 189/251 | 836 | 43 | PS 130 HF |
86 | 1/6 | 108/120 | 142/165 | 183/233 | 191/252 | 195/270 | 1145 | 55 | PS 160 HF |
105 | 1/8 | 116/131 | 149/176 | 187/242 | 193/260 | 196/275 | 1265 | 59 | PS 180 HF |
72 | 1/3 | 99/107 | 136/156 | 177/221 | 186/241 | 191/257 | 916 | 54 | PES 130 HF |
89 | 1/6 | 111/124 | 148/172 | 184/237 | 191/254 | 194/271 | 1167 | 62 | PES 160 HF |
110 | 1/8 | 118/133 | 153/180 | 179/245 | 195/263 | 198/277 | 1321 | 78 | PES 180 HF |
Performance data measured in vitro according to standard ISO 8637
QB = 200/300 ml/min, QF=0 mi/min, T=37 c
LF= Low Flux, HF= High Flux
Unique process technology influence separation profile of membrane formation
PET (Polyethylene terephthalate) spacer yarns consist of multifilament threads integrated into the fiber bundles
Improves dialysate distribution throughout the dialyzer
Throughout the entire treatment
From dialyser to dialyser
S.E.T stands for sieving Enhancing Technology
Unique patented process technology
Steeper sieving curve
More selective removal
Doc. Code: F72300RD01
Rev. No: R28
Date of Issue: 01/Jan/2020
KOA | Surface Area (m2) | Blood priming Volume (ml) | Clearances at QB 200/300 (ml/min) | UF Coefficient (Ultrafiltration)(ml/mmHg.h) | Type | ||||
Inulin | Vitamine B12 | Phosphate | Creatinine | Urea | |||||
59 | 1/0 | 72/78 | 105/118 | 156/186 | 168/205 | 184/246 | 778 | 32 | PS 100 HF |
69 | 1/3 | 86/95 | 120/135 | 170/205 | 175/221 | 189/251 | 836 | 43 | PS 130 HF |
86 | 1/6 | 108/120 | 142/165 | 183/233 | 191/252 | 195/270 | 1145 | 55 | PS 160 HF |
105 | 1/8 | 116/131 | 149/176 | 187/242 | 193/260 | 196/275 | 1265 | 59 | PS 180 HF |
72 | 1/3 | 99/107 | 136/156 | 177/221 | 186/241 | 191/257 | 916 | 54 | PES 130 HF |
89 | 1/6 | 111/124 | 148/172 | 184/237 | 191/254 | 194/271 | 1167 | 62 | PES 160 HF |
110 | 1/8 | 118/133 | 153/180 | 179/245 | 195/263 | 198/277 | 1321 | 78 | PES 180 HF |
Performance data measured in vitro according to standard ISO 8637
QB = 200/300 ml/min, QF=0 mi/min, T=37 c
LF= Low Flux, HF= High Flux
Unique process technology influence separation profile of membrane formation
PET (Polyethylene terephthalate) spacer yarns consist of multifilament threads integrated into the fiber bundles
Improves dialysate distribution throughout the dialyzer
Throughout the entire treatment
From dialyser to dialyser
S.E.T stands for sieving Enhancing Technology
Unique patented process technology
Steeper sieving curve
More selective removal
Doc. Code: F72300RD01
Rev. No: R28
Date of Issue: 01/Jan/2020
KOA | Surface Area (m2) | Blood priming Volume (ml) | Clearances at QB 200/300 (ml/min) | UF Coefficient (Ultrafiltration)(ml/mmHg.h) | Type | ||||
Inulin | Vitamine B12 | Phosphate | Creatinine | Urea | |||||
59 | 1/0 | 72/78 | 105/118 | 156/186 | 168/205 | 184/246 | 778 | 32 | PS 100 HF |
69 | 1/3 | 86/95 | 120/135 | 170/205 | 175/221 | 189/251 | 836 | 43 | PS 130 HF |
86 | 1/6 | 108/120 | 142/165 | 183/233 | 191/252 | 195/270 | 1145 | 55 | PS 160 HF |
105 | 1/8 | 116/131 | 149/176 | 187/242 | 193/260 | 196/275 | 1265 | 59 | PS 180 HF |
72 | 1/3 | 99/107 | 136/156 | 177/221 | 186/241 | 191/257 | 916 | 54 | PES 130 HF |
89 | 1/6 | 111/124 | 148/172 | 184/237 | 191/254 | 194/271 | 1167 | 62 | PES 160 HF |
110 | 1/8 | 118/133 | 153/180 | 179/245 | 195/263 | 198/277 | 1321 | 78 | PES 180 HF |
Performance data measured in vitro according to standard ISO 8637
QB = 200/300 ml/min, QF=0 mi/min, T=37 c
LF= Low Flux, HF= High Flux
Unique process technology influence separation profile of membrane formation
PET (Polyethylene terephthalate) spacer yarns consist of multifilament threads integrated into the fiber bundles
Improves dialysate distribution throughout the dialyzer
Throughout the entire treatment
From dialyser to dialyser
S.E.T stands for sieving Enhancing Technology
Unique patented process technology
Steeper sieving curve
More selective removal
Doc. Code: F72300RD01
Rev. No: R28
Date of Issue: 01/Jan/2020
KOA | Surface Area (m2) | Blood priming Volume (ml) | Clearances at QB 200/300 (ml/min) | UF Coefficient (Ultrafiltration)(ml/mmHg.h) | Type | ||||
Inulin | Vitamine B12 | Phosphate | Creatinine | Urea | |||||
59 | 1/0 | 72/78 | 105/118 | 156/186 | 168/205 | 184/246 | 778 | 32 | PS 100 HF |
69 | 1/3 | 86/95 | 120/135 | 170/205 | 175/221 | 189/251 | 836 | 43 | PS 130 HF |
86 | 1/6 | 108/120 | 142/165 | 183/233 | 191/252 | 195/270 | 1145 | 55 | PS 160 HF |
105 | 1/8 | 116/131 | 149/176 | 187/242 | 193/260 | 196/275 | 1265 | 59 | PS 180 HF |
72 | 1/3 | 99/107 | 136/156 | 177/221 | 186/241 | 191/257 | 916 | 54 | PES 130 HF |
89 | 1/6 | 111/124 | 148/172 | 184/237 | 191/254 | 194/271 | 1167 | 62 | PES 160 HF |
110 | 1/8 | 118/133 | 153/180 | 179/245 | 195/263 | 198/277 | 1321 | 78 | PES 180 HF |
Performance data measured in vitro according to standard ISO 8637
QB = 200/300 ml/min, QF=0 mi/min, T=37 c
LF= Low Flux, HF= High Flux
Unique process technology influence separation profile of membrane formation
PET (Polyethylene terephthalate) spacer yarns consist of multifilament threads integrated into the fiber bundles
Improves dialysate distribution throughout the dialyzer
Throughout the entire treatment
From dialyser to dialyser
S.E.T stands for sieving Enhancing Technology
Unique patented process technology
Steeper sieving curve
More selective removal
Doc. Code: F72300RD01
Rev. No: R28
Date of Issue: 01/Jan/2020